The Surfcom Touch 50 is a state-of-the-art surface roughness tester designed for precision measurement of surface texture. Equipped with advanced non-contact technology, this fully automatic machine delivers high-speed, low-vibration operation with exceptional accuracy.
The Surfcom Touch 50 is a state-of-the-art surface roughness tester designed for precision measurement of surface texture. Equipped with advanced non-contact technology, this fully automatic machine delivers high-speed, low-vibration operation with exceptional accuracy.
| Z direction | ±500 μm |
| X direction | 50 mm |
| Evaluation Length | 0.1 to 50 mm |
| Straightness accuracy | 0.3 μm/50 mm |
| Detector vertical movement volume | 50 mm |
| Measurement Speed | 0.15, 0.3, 0.6, 1.5, 3 / 0.05, 0.1, 0.2, 0.5, 1 mm/s (Switching) |
| Pickup Sensing type | Differential inductance |
| Measurement Method | Skid less/Skid (optional) |
| Z direction resolution | 0.0001 μm/±40 μm, 0.00125 μm/±500 μm |
| Measurement force | 0.75 mN |
| Stylus Radius | rtip = 2 μm |
| Stylus Angle | 60°cone |
| Stylus Material | Diamond |
| Calculation Standards | Comply with JIS2013/2001, JIS1994, JIS1982, ISO1997/2009, ISO13565, DIN1990, ASME2002/2009, ASME1995, CNOMO |
| Parameter – Profile Curve | Pa, Pq, Pp, Pv, Pc, PSm, PΔq, PPc, Psk, Pku, Pt, Pmr(c), Pmr, Pδc, Rz82, TILTA, AVH, Hmax, Hmin, AREA, Rmax, Rz, Sm, Δa, Δq, λa, λq, Lr, Rsk, Rku, Rk, Rpk, Rvk, Mr1, Mr2, Vo, K, tp, tp2, Hp |
| Parameter – Roughness Curve | Ra, Rq, Rz, Rv, Rc, Rt, RSm, RΔq, Rsk, Rku, Rmr(c), Rmr, Rδc, Rz94, R3z, RΔa, Rλa, Rλq, Ry, Lr, Sm, S, tp, tp2, PC, RPc JIS, RPc ISO, RPc EN, Pc, PPI, Rp, Rmax, Rz.I, RS, Rmr2, Mr1, Mr2, Rpk, Rvk, Rk, Vo, K, A1, A2, Rpm, Δa, Δq, Htp |
| Parameter – Waviness Profile Curve | Wa, Wq, Wt, Wp, Wv, WSm, WPc, Wsk, Wmr(c), Wmr, Wδc, Wz, Wc, Wku, WΔq, WEM, WEA, WE-a, WE-q, WE-p, WE-v, WE-Sm, WEC-q, WEC-m, WEC-p, WEC-v, WEC-Sm |
| Parameter – Motif | R, Rx, AR, W, Wx, AW, Rke, Rpke, Rvke, NCRX, NR, CPM, SR, SAR, Wte, NW, SAW, SW, Mr1e, Mr2e, Vo, K |
| Evaluation Curve | Profile Curve, Roughness Curve, Filtered Waviness Curve, Waviness Profile Curve, ISO13565 Special Roughness Curve, Roughness motif curve, Waviness motif curve, Upper envelope waviness curve, Rolling Circle Waviness Curve |
| Characteristics graph | Abbot curve, Amplitude density function, Power graph |
| Filter type | Gaussian, 2RC (phase compensation), 2RC (non-phase compensation) |
| Cutoff value – λc | 0.08, 0.25, 0.8, 2.5, 8, 25 mm |
| Cutoff value – λs | None, 2.5, 8, 25 μm |
| Display | 7-inch color liquid crystal touch panel |
| Data output | USB connectors for USB memory, Micro USB connector for USB communication |
| Print output | Inbuilt Thermal printer |
| Language | Japanese, English, Chinese (Traditional Chinese/Simplified Chinese), Korean, Thai, Malay, Vietnamese, Indonesian, German, French, Italian, Czech, Polish, Hungarian, Turkish, Swedish, Dutch, Spanish, Portuguese |
| Power Supply | AC100 to 240 V ±10%, 50/60 Hz, Single phase |
| Power Supply – Charging | Built-in battery (to be charged using AC adaptor), charging period: 3 hours (about 600 measurements can be take when fully charged) |
| Power consumption | Maximum 80 VA |
| External dimensions | Amplification indicator : 320 x 167 x 44 mm/about 4.2 kg for the entire system |
| Standard accessories | Roughness specimen (E-MC-S24C), touch pen (E-MA-S112A), printing paper (E-CH-S25A)*1, instruction manuals, SupportWare II |
Surfcom Surface Roughness Tester is required for checking shape & surface smoothness of various metal & non-metal workpieces. It is completely automatic machine which is equipped with various sensors that work via non-contact technology. This machine ensures high speed & low vibration working with help of advanced linear drive. It comprises a monitor screen for displaying results that can be printed if required for reference purpose. These are some popular roughness parameters. These ensure high SURFING measuring range/3000/2000/1000microm. The testers offered by us are extremely popular owing to their high reliability accuracy & durability.
Surface Texture & Wave Analysis:
Reliably assesses finish quality across flat, curved, stepped, and cylindrical parts.
Dual Measurement Modes:
Supports both high-precision skidless mode (for superior detail capture) and optional skid method for versatility.
Ultra-Fine Resolution:
Equipped with advanced sensor offering 800-1000 μm Z-range and 0.0001 μm sensitivity to detect fine surface features.
Superior Drive Accuracy:
Achieves top-tier straightness of 0.3 μm over 50 mm travel.
User-Friendly Display:
Large 7-inch color touchscreen simplifies setup, calibration, data capture, and evaluation.
Streamlined Controls:
Updated interface boosts efficiency with intuitive navigation, minimizing training needs.
Global Language Options:
Includes support for multiple languages to serve international users.
Versatile Probes:
Compatible with diverse stylus types for testing deep bores, narrow gaps, tiny openings, and curved profiles.
Standards Compliance:
Aligns with key global benchmarks like JIS (2001/1994/1982), ISO (1997/2009), DIN (1990), ASME (1995/2002/2009), and CNOMO.
Data Transfer Ports:
Built-in USB and micro USB for quick export to drives or direct printing.
Shop-Floor Ready:
Compact, lightweight design for easy transport and on-site operation.
This advanced surface measurement tool delivers precise, adaptable performance for demanding quality checks.
The portable surface roughness tester employs a precise stylus-based technique to evaluate surface finish. A diamond-point stylus glides over the part at a steady pace, capturing tiny vertical shifts as it navigates peaks and troughs via a sensitive detector. These motions transform into digital signals, which the internal processor analyzes to determine key metrics like Ra, Rz, and more, following global standards (ISO, DIN, ASME, JIS). Readings appear on the display alongside a visual profile graph, with data savable or exportable through USB for documentation needs. This tool offers shop-floor mobility paired with dependable texture assessment for manufacturing QC and verification tasks.
Minimum Order Quantity : 1 Unit
Power Supply : Electrical
Application : Industrial
Product Type : Surface Roughness Tester
Fill out the form below and our team will get back to you within 24 hours
Our technical experts are available to answer your questions and help you choose the right equipment for your needs.